Welcome
You are welcome to our corporate website.
Our Vision : To be the foremost Stockbroking firm in the Nigerian Capital Market
Mission : To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth.| Top gainers (18, May 2012) | ||
|---|---|---|
| UACN | 36.00 | 1.02 |
| UNILEVER | 30.51 | 0.51 |
| ZENITHBANK | 14.85 | 0.21 |
| ETERNAOIL | 3.24 | 0.14 |
| DANGCEM | 112.11 | 0.11 |
See full list |
||
| Top Losers (18, May 2012) | ||
|---|---|---|
| NESTLE | 425.00 | -5.00 |
| NB | 109.00 | -3.00 |
| FLOURMILL | 60.11 | -1.26 |
| PRESCO | 15.01 | -0.78 |
| OANDO | 16.71 | -0.59 |
See full list |
||
Recent News
14, May 2012
TANTALIZER PLC: Audited Results learn more
14, May 2012
BERGER PAINTS PLC: Audited Results (Dec. 31, 2011) learn more




Historical chart data and daily updates