Welcome
You are welcome to our corporate website.
Our Vision : To be the foremost Stockbroking firm in the Nigerian Capital Market
Mission : To perform excellently by delivering world class service, backed up by highly motivated, professional and efficient staff, maximizing clients' wealth.| Top gainers (27, Jan 2012) | ||
|---|---|---|
| NESTLE | 430.00 | 7.00 |
| JBERGER | 31.50 | 0.50 |
| GUARANTY | 13.75 | 0.35 |
| IBTC | 6.98 | 0.33 |
| INTBREW | 5.88 | 0.28 |
See full list |
||
| Top Losers (27, Jan 2012) | ||
|---|---|---|
| UNILEVER | 29.90 | -1.18 |
| NB | 92.08 | -0.92 |
| MOBIL | 133.00 | -0.91 |
| PZ | 29.00 | -0.64 |
| VITAFOAM | 4.04 | -0.21 |
See full list |
||
Recent News
27, Jan 2012
PZ CUSSONS NIGERIA PLC: Unaudited Half-Year Results (November 2011)
Profit and Loss Information learn more
27, Jan 2012
INTERNATIONAL BREWERIES PLC: Q1 (March) 2012 Earnings Forecast
Forecast Profit and Loss Information learn more




Historical chart data and daily updates